Buy 2 Get Extra 10% OFF & FREE SHIPPING
Buy 5Get Extra 20% OFF
Refresh Your Look And Stay In Fashion!
Made of high-quality wool and cotton blended fabric, soft to the touch, skin-friendly and light, not easy to fade and deform, not easy to pilling, more comfortable to wear. The thermal performance is better, and it is warmer to wear in autmn.
Applicable Scene: Daily
Sleeve Length: long
Applicable Season: Four Seasons
Style: Casual
Hooded: No
Fabric Type: Broadcloth
Gender: MEN
Size: S, M, L, XL, 2XL, 3XL,
Style: Sport,Fashion,Casual
Size Chat
Tag Size | US | UK | EUR | Length | Chest | Shoulder |
cm | inch | cm | inch | cm | inch |
Small | 34-36 | 34-36 | 44-46 | 71 cm | 27.95'' | 108 cm | 42.51'' | 49 cm | 19.29'' |
Medium | 38-40 | 38-40 | 48-50 | 71 cm | 27.95'' | 114 cm | 44.88'' | 50 cm | 19.68'' |
Large | 42 | 42 | 52 | 73 cm | 28.74'' | 119 cm | 46.85'' | 51 cm | 20.07'' |
X-Large | 44 | 44 | 54 | 74.5 cm | 29.33'' | 122 cm | 48.03'' | 53 cm | 20.86'' |
XX-Large | 46 | 46 | 56 | 74.5 cm | 29.33'' | 130 cm | 51.18'' | 54 cm | 21.25'' |
XXXL-Large | 48 | 48 | 58 | 77 cm | 30.31'' | 136 cm | 53.54'' | 57 cm | 22.44'' |
4X-Large | 50 | 50 | 60 | 79 cm | 31.10'' | 146 cm | 57.48'' | 62 cm | 24.40'' |
5X-Large | 52 | 52 | 62 | 80 cm | 31.49'' | 157 cm | 61.81'' | 65 cm | 25.59'' |


* This data was obtained from manually measuring the product, it may be off by 0-0.3 CM.
Item sizes are true to the size chart. Refer to the size chart to find your size.
If you're between sizes, we recommend the larger option for a better fit.



💰 Money-Back Guarantee: If your items arrive damaged or become defective within 15 days of normal usage, we will gladly issue out a replacement or refund.
🔒 Safe & Secure Checkouts: We use state-of-the-art SSL Secure encryption to keep your personal and financial information 100% protected.